Coaching Staff
Hero
Delaware County Christian School has attracted great coaches over the years who inspire young people to develop Christ-like character through the pursuit of excellence. We are blessed to have men and women who are both knowledgeable and passionate about their sport and genuinely care for each student-athlete.
Fall Season
Sport | Coach Name | Title | Level |
---|---|---|---|
Cross Country (Boys/Girls) | McFarland, George | V Head | Upper School |
Cross Country (Boys/Girls) | Confino, Jocelyn | V Assistant | Upper School |
Field Hockey | Daniel, Jackie | V Head | Upper School |
Field Hockey | Groce, Darah | V Assistant | Upper School |
Football | Hill, Lloyd | V Head | Upper School |
Football | Ridewood, Chip | V Assistant | Upper School |
Football | Krider, Andrew | V Assistant | Upper School |
Football | Graves, Malik | V Assistant | Upper School |
Golf (Boys/Girls) | Mangene, Jack | V Head | Upper School |
Golf (Boys/Girls) | Bruecks, Zach | V Assistant | Upper School |
Golf (Boys/Girls) | McGee, Alex | V Assistant | Upper School |
Soccer (Boys) | Atkins, Rob | V Head | Upper School |
Soccer (Boys) | Levis, John | V Assistant | Upper School |
Soccer (Boys) | Byler, Jesse | V Assistant | Upper School |
Soccer (Boys) | Shackleton, Nate | JV Head \ V Assistant | Upper School |
Soccer (Boys) | Collins, Micah | V Assistant | Upper School |
Soccer (Girls) | Irias, Rob | V Head | Upper School |
Soccer (Girls) | Levis, Alison | V Assistant | Upper School |
Soccer (Girls) | Donovan, Jeremy | JV Head \ V Assistant | Upper School |
Tennis (Girls) | Peters, Analia | Interim V Head | Upper School |
Tennis (Girls) | Curyto, Todd | V Assistant | Upper School |
Cheerleading | Avenick, Amanda | V Head | Upper School |
Cross Country (Boys/Girls) | Oestreich, Henry | MS Head | Middle School |
Cross Country (Boys/Girls) | Reigel, Janice | MS Assistant | Middle School |
Field Hockey | Hallstrom, Madison | MS Head | Middle School |
Field Hockey | Corson, Terry | MS Assistant | Middle School |
Football (Flag) | Favino, Jim | MS Head | Middle School |
Football (Flag) | TBA | MS Assistant | Middle School |
Soccer (Boys) | Montgomery, Craig | MS Head | Middle School |
Soccer (Boys) | Garcia, Ray | MS Assistant | Middle School |
Soccer (Girls) | Young, Andy | MS Head | Middle School |
Soccer (Girls) | Greiner, Erin | MS Assistant | Middle School |
Winter Season
Sport | Coach Name | Title | Level |
---|---|---|---|
Basketball (Boys) | Parks, Reggie | V Head | Upper School |
Basketball (Boys) | Hummel, Matt | JV Head \ V Assistant | Upper School |
Basketball (Boys) |
Orange, Kenneth | V Assistant | Upper School |
Basketball (Boys) | Staley, Jerome | V Assistant | Upper School |
Basketball (Boys) | Dell'Arciprete, Josh | Freshman Head | Upper School |
Basketball (Girls) | Godino, Jake | V Head | Upper School |
Basketball (Girls) | Pulliam, Stephen | V Assistant | Upper School |
Basketball (Girls) | Goneau, Anne | V Assistant | Upper School |
Basketball (Girls) | Plosker, Logan | V Assistant | Upper School |
Indoor Track & Field | McFarland, George | V Head | Upper School |
Indoor Track & Field | Hill, Lloyd | V Assistant | Upper School |
Indoor Track & Field | Oestreich, Henry | V Assistant | Upper School |
Basketball (Boys) | Garcia, Ray | MS A Head | Middle School |
Basketball (Boys) | Poyser, Stephen | MS B Head | Middle School |
Basketball (Boys) | Hughes, Peter | 6th Grade Head | Middle School |
Basketball (Girls) | Plosker, Logan | MS Head | Middle School |
Basketball (Girls) | Taylor, Grace | MS Assistant | Middle School |
Cheerleading | Perry, Gina | MS Head | Middle School |
Cheerleading | Downing, Rachel | MS Assistant | Middle School |
Spring Season
Sport | Coach Name | Title | Level |
---|---|---|---|
Baseball | Wisnewski, Jeff | V Head | Upper School |
Baseball | Willey, Alec | V Assistant | Upper School |
Baseball | Dixon, Mark | V Assistant | Upper School |
Baseball | Dell'Arciprete, Josh | V Assistant | Upper School |
LAX (Girls) | Schreiber, Mark | V Head | Upper School |
LAX (Girls) | Corson, Terry | V Assistant | Upper School |
LAX (Girls) | Peters, Einar | V Assistant |
Upper School |
LAX (Boys) | Gibson, Antonio | V Head | Upper School |
LAX (Boys) | TBA | V Assistant | Upper School |
Softball | Shackleton, Nate | V Head | Upper School |
Softball | Arnold, Meggan | V Assistant | Upper School |
Tennis (Boys) | Sacks, Adam | V Head | Upper School |
Tennis (Boys) | Levis, John | V Assistant | Upper School |
Tennis (Boys) | Pitofsky, Jim | V Assistant | Upper School |
Track & Field (Boys/Girls) | McFarland, George | V Head | Upper School |
Track & Field (Boys/Girls) | Hill, Lloyd | V Assistant | Upper School |
Track & Field (Boys/Girls) | Confino, Jocelyn | V Assistant | Upper School |
Track & Field (Boys/Girls) | Oestreich, Henry | V Assistant | Upper School |
Baseball | Donovan, Jeremy | MS Head | Middle School |
Baseball | Fenley, Chad | MS Assistant | Middle School |
LAX (Girls) | Peters, Analia | MS Head | Middle School |
LAX (Girls) | Downing, Rachel | MS Assistant | Middle School |
Softball | Ziegler, Kamryn | MS Head | Middle School |
Softball | Houghton, Thom | MS Assistant | Middle School |
Track & Field (Boys/Girls) | Reigel, Janice | MS Head | Middle School |
Track & Field (Boys/Girls) | Oestreich, Henry | MS Assistant | Middle School |